Lenny
TSLA, NVDA, LLY, NVO, HIMS, UNH, TSM, INTC
Avinacci
SPY, AAPL, AMD, TSLA, NVDA
Thor
AMD, TSLA, NVDA, #MESM25 #MNQM25
Megan
NVDA, PLTR, AAPL
Brian Pezim
TSLA, NVDA, PLTR, NVO, SPY
BrendonD
NVDA, PLTR, AMD, TSLA
Aiman
Nothing for today, everything is in the middle of nowhere, will be waiting for reversals and momentum plays
Andrew Aziz
PLTR HTZ NVDA AAPL
Pier-Élie B.
Stealing Brendon’s list
Nathan
MES, MNQ, Mag 7, AMD
Phil
TSLA, NVDA, NVO, AMZN, GLD
Lenny
NVDA, AMD, MU, PLTR, TSLA, UAL, GOOGL, LYFT
Thor
AAPL, PLTR, #MESM25, #MNQM25
Avinacci
SPY, AAPL, AMD, NVDA, TSLA
Nathan
MES, MNQ, Mag 7, AMD, PLTR
Andrew Aziz
TSLA NVDA SMCI AMD
Jarad
Watching: Dips on Chips (NVDA, AMD, INTC), PLTR
Secondary: Scouting Rare Earth Stocks for Swings
Brian Pezim
TSLA, NVDA, AMD, PLTR, AAPL, SPY
Phil
NVDA, TSLA, AAPL, SPY, QQQ
Pier-Élie B.
AAPL, NVDA, AMD, TSLA, PLTR
Megan
NVDA, PLTR, AAPL
Lenny
AAPL, NVDA, TSLA, META, BA, BAC
Avinacci
SPY, AAPL, AMD, NVDA, TSLA
Nathan
MNQ, MES, Mag 7, AMD, BAC
Peter
My watchlist: AMD, TSLA, NVDA
secondary: AAPL, BA, BAC
Thor
BAC, SPY, QQQ, NVDA
Mike B
Watchlist: AMD, NVDA
Megan
BA, metals, scanners
Paras
AAPL, BA,NVDA, TSLA and PLTR
Pier-Élie B.
NVDA, TSLA, AMD, AAPL, PLTR
Andrew Aziz
BA PLTR NVDA AAPL
BrendonD
PLTR, NVDA, TSLA, BA
Phil
NVDA, TSLA, AAPL, PLTR, BA
Brian Pezim
TSLA, NVDA, AMD, USAR, BA and SPY
Andrew Aziz
AAPL TSLA PLTR TQQQ NVDA
Lenny
AAPL, AMD, NVDA, TSLA, MU, PLTR, IONQ
Thor
Watchlist: INTC, MU, NVDA, TSLA
Futures: #MESM5, #MNQM5, $MCLK25
Jarad
Watching: PLTR, AAPL, AMD
Secondary: MSTR, BULL (hoping this one stays active for the PermaBULLs)
Avinacci
SPY, TSLA, AAPL, NVDA, AMD
Peter
My watchlist: TSLA, NVDA, AAPL
secondary: PLTR, DELL, scanners
Megan
AAPL, PLTR
Brian Pezim
NVDA, TSLA, PLTR, AAPL, SPY
BrendonD
NVDA, PLTR, AMD, AAPL
Aiman
Potential Longs: AAPL
Phil
TSLA, NVDA, PLTR, AAPL
Jarad
Watching: JPM, BAC, MS
Secondary: Big Boys (Mag 7s)
Lenny
NVDA, TSLA, AMD, AAPL, TSM, INTC, JPM
Thor
AMD, TSLA, #MESM4, #MNQM4
Nathan
MES, MNQ, Mag 7, AMD
BrendonD
TSLA, NVDA, INTC, PLTR
Andrew Aziz
NVDA TSLA PLTR
Pier-Élie B.
NVDA, TSLA, AAPL, AMD
Phil
TSLA, NVDA, SPY, QQQ, PLTR
Brian Pezim
TSLA, NVDA, PLTR, AMD, TXN, SPY
Peter
My watchlist: AAPL, TSLA, NVDA
secondary: AMD, JPM, WFC, TSM
Mike B
Watchlist: TSLA, NVDA
Andrew Aziz
NVDA TSLA PLTR TXN TQQQ
Thor
Watchlist: AMD, NVDA,TSLA
#MESM5, #MNQM5
Nathan
MES, MNQ, Mag 7, AMD
Mike B
Watchlist: AMD, NVDA, Scanners
Lenny
NVDA, TSLA, AAPL, META, XPEV
BrendonD
AAPL, NVDA, AMD, TSLA
Peter
My watchlist: AAPL, TSLA, NVDA
secondary: LOVE (! jk), scanners
Megan
NVDA, AMZN
Pier-Élie B.
NVDA, TSLA, AAPL, PLTR
Brian Pezim
NVDA, TSLA, GOOGL, KMX, PLTR, SPY
Phil
NVDA, TSLA, AMZN, TSLA
Aiman
Potential Longs: AAPL (Risky)
Pier-Élie B.
NVDA, TSLA
Paras
TSLA, NVDA, AAPL, PLTR and BABA
Andrew Aziz
TSLA NVDA TQQQ PLTR and President Truth social media.
Thor
Watchlist: AAPL, AMD, TSLA, #MESM5, #MNQM5, #M2KM5
Mike B
Watchlist: NVDA, TSLA, Scanners
Lenny
AAPL, NVDA, TSLA, PFE
Aiman
Potential Longs: AAPL (Risky)
Pier-Élie B.
TSLA, NVDA, PLTR, AAPL, PFE
BrendonD
AAPL, NVDA, TSLA, PLTR
Brian Pezim
NVDA, TSLA, PLTR (swing long as well) AMD, SPY, QQQ
Peter
My watchlist: AMD, TSLA, NVDA
secondary: PFE, DAL, scanners
Phil
TSLA, NVDA, AMZN, WMT
Paras
NVDA,TSLA, PLTR, AAPL and DAL
Jarad
Watching: SPY, PLTR
Secondary: QQQ, NVDA
Megan
TSLA, PLTR
Jarad
Adding XOM/OXY for Crude Bounce Longs.
Date | Ticker | Time |
---|---|---|
Apr 16, 2025 | AAPL | 9:32 am |
Apr 10, 2025 | AMZN | 9:31 am |
Apr 1, 2025 | AAPL | 9:30 am |
Mar 26, 2025 | AAPL | 9:30 am |
Mar 18, 2025 | CCL | 9:32 am |
Mar 6, 2025 | AMZN | 9:30 am |
Feb 25, 2025 | TSLA | 9:30 am |
Feb 24, 2025 | BIDU | 9:30 am |
Feb 21, 2025 | DKNG | 9:30 am |
Feb 14, 2025 | SOUN | 9:30 am |
Date | Ticker | Time |
---|---|---|
Apr 15, 2025 | TSLA | 9:36 am |
Apr 7, 2025 | PLTR | 9:50 am |
Apr 2, 2025 | AAPL | 9:33 am |
Mar 25, 2025 | AAPL | 9:36 am |
Mar 24, 2025 | AMD | 10:03 am |
Mar 20, 2025 | AMD | 9:30 am |
Mar 11, 2025 | AMZN | 9:31 am |
Mar 10, 2025 | AMD | 9:34 am |
Mar 6, 2025 | AMZN | 9:31 am |
Feb 27, 2025 | MSFT | 9:30 am |
Feb 25, 2025 | WMT | 9:31 am |
Feb 19, 2025 | TSLA | 9:30 am |
Feb 18, 2025 | META | 9:31 am |
Feb 13, 2025 | INTC | 9:30 am |
Feb 10, 2025 | NVDA | 9:31 am |
Date | Ticker | Time |
---|---|---|
Apr 16, 2025 | AAPL | 10:35 am |
Apr 9, 2025 | AMZN | 10:04 am |
Apr 7, 2025 | PLTR | 10:16 am |
Apr 1, 2025 | AAPL | 10:00 am |
Mar 26, 2025 | AAPL | 11:59 am |
Mar 26, 2025 | AMD | 9:58 am |
Mar 18, 2025 | CCL | 10:03 am |
Mar 17, 2025 | AAPL | 11:35 am |
Mar 10, 2025 | AMD | 9:44 am |
Feb 26, 2025 | MSFT | 9:32 am |
Feb 24, 2025 | TSLA | 10:09 am |
Feb 20, 2025 | BABA | 12:08 pm |
Feb 18, 2025 | META | 10:30 am |
Feb 18, 2025 | ARKK | 1:46 pm |
Date | Ticker | Time |
---|---|---|
Apr 15, 2025 | TSLA | 10:41 am |
Apr 15, 2025 | PLTR | 11:17 am |
Apr 10, 2025 | RGTI | 10:21 am |
Apr 1, 2025 | AAPL | 9:33 am |
Mar 24, 2025 | AMD | 10:03 am |
Mar 17, 2025 | INTC | 10:07 am |
Mar 13, 2025 | BABA | 10:05 am |
Mar 6, 2025 | AMZN | 9:33 am |
Mar 5, 2025 | AMZN | 10:05 am |
Feb 25, 2025 | WMT | 9:59 am |
Feb 19, 2025 | TSLA | 9:40 am |
Feb 12, 2025 | AAPL | 10:21 am |
Feb 10, 2025 | DELL | 12:22 pm |
Date | Ticker | Time |
---|---|---|
Apr 15, 2025 | TSLA | 11:22 am |
Apr 8, 2025 | AAPL | 10:43 am |
Apr 1, 2025 | AAPL | 10:06 am |
Mar 25, 2025 | AAPL | 11:35 am |
Mar 20, 2025 | AMD | 11:10 am |
Mar 14, 2025 | AAPL | 10:38 am |
Mar 7, 2025 | AMZN | 12:22 pm |
Feb 24, 2025 | BIDU | 10:30 am |
Feb 18, 2025 | ARKK | 2:30 pm |
Feb 11, 2025 | AAPL | 12:05 pm |
Date | Ticker | Time |
---|---|---|
Apr 15, 2025 | PLTR | 10:24 am |
Apr 9, 2025 | AMZN | 11:23 am |
Apr 2, 2025 | AAPL | 2:09 pm |
Mar 20, 2025 | AMD | 12:15 pm |
Mar 11, 2025 | AMZN | 10:14 am |
Mar 4, 2025 | AMD | 11:35 am |
Feb 26, 2025 | MSFT | 1:39 pm |
Feb 21, 2025 | DIS | 9:41 am |
Feb 13, 2025 | INTC | 3:33 pm |
Date | Ticker | Time |
---|---|---|
Apr 14, 2025 | AAPL | 9:34 am |
Apr 11, 2025 | INTC | 9:31 am |
Apr 10, 2025 | RGTI | 9:31 am |
Apr 3, 2025 | TSLA | 9:31 am |
Apr 2, 2025 | AAPL | 9:33 am |
Mar 26, 2025 | AMD | 9:31 am |
Mar 24, 2025 | TSLA | 9:31 am |
Mar 20, 2025 | AMD | 9:31 am |
Mar 14, 2025 | NVDA | 9:33 am |
Mar 12, 2025 | NVDA | 9:31 am |
Mar 11, 2025 | AMZN | 9:31 am |
Mar 4, 2025 | AMD | 9:31 am |
Mar 3, 2025 | AAPL | 9:32 am |
Feb 27, 2025 | NVDA | 9:34 am |
Feb 19, 2025 | TSLA | 9:31 am |
Feb 13, 2025 | INTC | 9:31 am |
Feb 10, 2025 | NVDA | 9:31 am |
Feb 10, 2025 | DELL | 9:31 am |
Date | Ticker | Time |
---|---|---|
Apr 15, 2025 | PLTR | 9:58 am |
Apr 10, 2025 | AMZN | 12:12 pm |
Apr 2, 2025 | AAPL | 9:55 am |
Mar 25, 2025 | AAPL | 10:03 am |
Mar 24, 2025 | TSLA | 10:10 am |
Mar 17, 2025 | AAPL | 11:13 am |
Mar 11, 2025 | AMZN | 10:08 am |
Mar 7, 2025 | AMZN | 10:49 am |
Feb 25, 2025 | WMT | 9:44 am |
Feb 19, 2025 | TSLA | 10:08 am |
Feb 10, 2025 | DELL | 10:15 am |
Date | Ticker | Time |
---|---|---|
Apr 15, 2025 | TSLA | 10:40 am |
Apr 14, 2025 | AAPL | 10:07 am |
Apr 8, 2025 | AAPL | 11:50 am |
Apr 2, 2025 | AAPL | 10:15 am |
Mar 25, 2025 | MU | 9:45 am |
Mar 21, 2025 | AAPL | 9:51 am |
Mar 19, 2025 | AMZN | 9:46 am |
Mar 18, 2025 | CCL | 9:42 am |
Mar 14, 2025 | NVDA | 9:37 am |
Mar 4, 2025 | TSLA | 12:20 pm |
Mar 3, 2025 | HOOD | 9:35 am |
Feb 26, 2025 | MSFT | 9:48 am |
Feb 21, 2025 | DKNG | 9:55 am |
Feb 19, 2025 | SMCI | 12:10 pm |
Feb 14, 2025 | MU | 9:36 am |
Feb 13, 2025 | INTC | 9:53 am |
Feb 12, 2025 | NVDA | 9:38 am |
Feb 11, 2025 | AAPL | 10:00 am |
Feb 10, 2025 | NVDA | 9:36 am |
Date | Ticker | Time |
---|---|---|
Apr 15, 2025 | TSLA | 3:50 pm |
Apr 9, 2025 | AMZN | 3:50 pm |
Apr 2, 2025 | AAPL | 3:50 pm |
Mar 24, 2025 | AMD | 3:50 pm |
Mar 17, 2025 | AAPL | 3:50 pm |
Mar 14, 2025 | NVDA | 3:50 pm |
Mar 4, 2025 | AMD | 3:50 pm |
Feb 27, 2025 | MSFT | 3:50 pm |
Feb 18, 2025 | META | 3:50 pm |
Feb 18, 2025 | ARKK | 3:50 pm |
Feb 11, 2025 | AAPL | 3:50 pm |
Date | Ticker | Time |
---|---|---|
Apr 15, 2025 | TSLA | 9:32 am |
Apr 8, 2025 | AAPL | 9:51 am |
Apr 3, 2025 | TSLA | 11:10 am |
Apr 2, 2025 | AAPL | 9:31 am |
Mar 25, 2025 | AAPL | 9:35 am |
Mar 19, 2025 | AMZN | 9:38 am |
Mar 17, 2025 | AAPL | 11:45 am |
Mar 11, 2025 | AMZN | 9:39 am |
Date | Ticker | Time |
---|---|---|
Apr 16, 2025 | MU | 9:36 am |
Apr 15, 2025 | PLTR | 9:36 am |
Apr 14, 2025 | AMD | 9:35 am |
Apr 11, 2025 | AAPL | 9:36 am |
Apr 1, 2025 | AAPL | 9:35 am |
Mar 24, 2025 | TSLA | 9:38 am |
Notifications